BEngBiomedical Electronic Engineering
Study location | United Kingdom, Southampton |
---|---|
Type | Bachelor courses, full-time |
Nominal duration | 3 years |
Study language | English |
Awards | BEng |
Course code | BB90 |
Tuition fee | To be confirmed |
---|
Entry qualification | High school / secondary education (or higher) Qualification must include mathematics and physics. Physics may be substituted by chemistry, further mathematics or biology. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Upload documents in original language and translations. You must take verified copies of the entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): European Union. |
---|
Language requirements | English IELTS: 6.5 with at least 5.5 in each competency. |
---|
Other requirements | At least 1 reference(s) must be provided. A motivation letter must be added to your application. |
---|
More information |
---|
Overview
Innovative digital health solutions are required to address the growing pressure on healthcare providers created by an ageing population and an increase in chronic disease.
This degree will train engineers to understand the underlying principles of electronics and biomedicine to develop new healthcare technologies such as home monitoring and intelligent diagnostics and treatment.
Excellent experimental facilities in both Electronics and Life Sciences laboratories will develop your practical skills, including designing a health and wellness monitoring platform. An individual project based on a real-life application will expose you to the challenges of developing new biomedical electronic systems.